| Name | Class | A.Year | Competition | Subject | Place |
| Maxim Katenko | 5-A | 2000-2001 | District Olympiads | Mathematics | 2 |
| Maria Arsenyuk | 8-B | 2002-2003 | District Olympiads | English | 3 |
| Liza Zaytseva | 8-A | 2002-2003 | District Olympiads | Foreign Literature | 3 |
| Vlad Ryabov | 8-A | 2002-2003 | District Olympiads | History | 2 |
| Nataly Masly | 5-A | 2002-2003 | District Olympiads | Mathematics | 1 |
| Alina Didenko | 7-A | 2002-2003 | District Olympiads | Mathematics | 1 |
| Maxim Stavisyuk | 2002-2003 | District Olympiads | Mathematics | 3 | |
| Alina Yemeds | 2002-2003 | District Olympiads | Biology | 1 | |
| Alina Yemeds | 2002-2003 | District Olympiads | Biology | 2 | |
| Visam Ahmed | 2002-2003 | District Olympiads | Biology | 3 | |
| Alex Kuzmichov | 2002-2003 | District Olympiads | Biology | 3 | |
| Nina Petlyak | 2002-2003 | District Olympiads | English | 2 | |
| Katerina Kuzmina | 2002-2003 | District Olympiads | English | 3 | |
| Dima Domarev | 2002-2003 | District Olympiads | Physics | 3 | |
| Nastya Bondarenko | 9-A | 2003-2004 | District Olympiads | Biology | 1 |
| Katya Kavalenko | 9-B | 2003-2004 | District Olympiads | English | 1 |
| Anna Dianova | 5-B | 2003-2004 | District Olympiads | Art&Design | 1 |
| Anna Ryabova | 5-B | 2003-2004 | District Olympiads | Art&Design | 2 |
| Liza Zaytseva | 9-A | 2003-2004 | District Olympiads | Biology | 2 |
| Zhanna Kutir | 9-A | 2003-2004 | District Olympiads | Geography | 2 |
| Zhanna Kutir | 9-A | 2003-2004 | District Olympiads | English | 2 |
| Maxim Katenko | 7-A | 2003-2004 | District Olympiads | Geography | 3 |
| Nataly Masly | 6-A | 2003-2004 | District Olympiads | Art&Design | 3 |
| Vlad Ryabov | 9-A | 2003-2004 | District Olympiads | History | 3 |
| Maxim Zabudsky | 7-A | 2003-2004 | District Olympiads | Geography | 3 |
| Rostislav Ovodnev | 9-A | 2003-2004 | District Olympiads | Geography | 3 |
| Tsvila Diana | 4-B | 2003-2004 | District Olympiads | Art&Design | 3 |
| Seda Bazurkayeva | 6-A | 2003-2004 | District Olympiads | Art&Design | 3 |
| Nastya Sergienko | 2003-2004 | District Olympiads | Biology | 1 | |
| Dima Domarev | 2003-2004 | District Olympiads | Biology | 2 | |
| Svetlana Doroshenko | 2003-2004 | District Olympiads | Biology | 3 | |
| Dima Domarev | 2003-2004 | District Olympiads | Geography | 3 | |
| Nina Petlyak | 2003-2004 | District Olympiads | English | 3 | |
| Nikita Baranovsky | 2003-2004 | District Olympiads | English | 3 | |
| Nataly Masly | 7-A | 2004-2005 | District Olympiads | Mathematics | 1 |
| Maxim Katenko | 8-A | 2004-2005 | District Olympiads | Mathematics | 3 |
| Alex Urankovsky | 8-A | 2004-2005 | District Olympiads | History | 3 |
| Nataly Masly | 7-A | 2004-2005 | District Olympiads | Biology | 1 |
| Zhenya Khreschanovich | 8-B | 2004-2005 | District Olympiads | Biology | 2 |
| Boykо | 7-B | 2004-2005 | District Olympiads | Biology | 3 |
| Alex Urankovsky | 8-A | 2004-2005 | District Olympiads | Geography | 2 |
| Nataly Masly | 7-A | 2004-2005 | District Olympiads | Geography | 3 |
| Maxim Katenko | 8-A | 2004-2005 | District Olympiads | Physics | 3 |
| Anna Dianova | 6-B | 2004-2005 | District Olympiads | Art&Design | 1 |
| Anna Ryabova | 6-B | 2004-2005 | District Olympiads | Art&Design | 3 |
| Christina Glass | 5-C | 2004-2005 | District Olympiads | Art&Design | 3 |
| Maxim Zabudsky | 8-A | 2004-2005 | District Olympiads | Foreign Literature | 2 |
| Alex Urankovsky | 8-A | 2004-2005 | District Olympiads | English | 3 |
| Maxim Chikal | 8-A | 2004-2005 | District Olympiads | Chemistry | 2 |
| Olga Loza | 7-B | 2005-2006 | District Olympiads | Russian | 2 |
| Olga Loza | 7-B | 2005-2006 | District Olympiads | Geography | 2 |
| Daniel Kalashnik | 7-A | 2005-2006 | District Olympiads | Geography | 2 |
| Anna Dianova | 7-B | 2005-2006 | District Olympiads | Art&Design | 2 |
| Anna Riyabova | 7-B | 2005-2006 | District Olympiads | Art&Design | 2 |
| Marina Kutnya | 5-A | 2005-2006 | District Olympiads | Art&Design | 3 |
| Darina Granik | 10-B | 2004-2005 | District Olympiads | Geography | 3 |
| Rostislav Ovodnev | 10-B | 2004-2005 | District Olympiads | Geography | 3 |
| Dima Domarev | 10-A | 2004-2005 | District Olympiads | Biology | 2 |
| Nastya Sergienko | 10-A | 2004-2005 | District Olympiads | Biology | 2 |
| Nastya Bondarenko | 10-C | 2004-2005 | District Olympiads | Biology | 2 |
| Dima Domarev | 10-A | 2004-2005 | District Olympiads | English | 2 |
| Nikita Baranovsky | 10-A | 2004-2005 | District Olympiads | English | 2 |
| Valeriya Chakste | 9-A | 2004-2005 | District Olympiads | English | 3 |
| Nina Petlyak | 11-A | 2004-2005 | District Olympiads | English | 3 |
| Dima Domarev | 10-A | 2004-2005 | District Olympiads | Economy | 3 |
| Masly Nataly | 8A | 2005-2006 | District Olympiads | History | 2 |
| Masly Nataly | 8A | 2005-2006 | District Olympiads | Mathematics | 3 |
| Masly Nataly | 8A | 2005-2006 | District Olympiads | Chemistry | 3 |
| Domarev Dima | 11A | 2005-2006 | District Olympiads | Economy | 2 |
| Motsna Tetyana | 8A | 2005-2006 | District Olympiads | English | 1 |
| Boyka Uliana | 8A | 2005-2006 | District Olympiads | English | 2 |
| Kushnir Tetyana | 9A | 2005-2006 | District Olympiads | English | 2 |
| Domarev Dima | 11A | 2005-2006 | District Olympiads | Biology | 1 |
| Sergienko Anastasia | 11A | 2005-2006 | District Olympiads | Biology | 1 |
| Bondarenko Anastasia | 11A | 2005-2006 | District Olympiads | Biology | 2 |
| Masly Nataly | 8A | 2005-2006 | District Olympiads | Biology | 2 |
| Boyka Uliana | 8A | 2005-2006 | District Olympiads | Biology | 2 |
| Chakste Valeria | 10A | 2005-2006 | District Olympiads | Biology | 4 |
| Lapan Marina | 8A | 2005-2006 | District Olympiads | Biology | 4 |
| Motsna Tetyana | 8A | 2005-2006 | District Olympiads | Biology | 4 |
| Domarev Dima | 11A | 2005-2006 | District Olympiads | Geography | 3 |
| Zabudsky Maxim | 9A | 2005-2006 | District Olympiads | Geography | 3 |
| Motsna Tetyana | 8A | 2005-2006 | District Olympiads | Yatsika's competition | 3 |
| Silka Veleria | 8A | 2005-2006 | District Olympiads | Yatsika's competition | 3 |
| Kyslenko Tetyana | 7А | 2006-2007 | District Olympiads | Ukrainian | 3 |
| Masliy Nataliya | 9А | 2006-2007 | District Olympiads | History | 3 |
| Loza Olga | 8В | 2006-2007 | District Olympiads | Mathematics | 3 |
| Kotenko Maxim | 10А | 2006-2007 | District Olympiads | Economy | 3 |
| Simonenko Dmitro | 8А | 2006-2007 | District Olympiads | Biology | 1 |
| Masliy Nataliya | 9А | 2006-2007 | District Olympiads | Biology | 1 |
| Kotenko Maxim | 10А | 2006-2007 | District Olympiads | Geography | 3 |
| Dekhtyarenko Oleg | 10А | 2006-2007 | District Olympiads | Geography | 2 |
| Simonenko Dmitro | 8А | 2006-2007 | District Olympiads | Geography | 3 |
| Kutsina Lidiya | 7А | 2006-2007 | District Olympiads | Physics | 1 |
| Loza Olga | 8В | 2006-2007 | District Olympiads | English | 1 |
| Motsna Tetyana | 9А | 2006-2007 | District Olympiads | English | 3 |
| Dekhtyarenko Oleg | 10А | 2006-2007 | District Olympiads | English | 1 |
| Urankovsky Olexey | 10А | 2006-2007 | District Olympiads | English | 3 |
| Sokolov Iliya | 7В | 2006-2007 | District Olympiads | Russian | 2 |
| Loza Olga | 8В | 2006-2007 | District Olympiads | Russian | 3 |
| Kutsina Lidiya | 7А | 2006-2007 | District Olympiads | Foreign Literature | 1 |
| Vasovska Dominika | 7С | 2006-2007 | District Olympiads | Art&Design | 2 |
| Ryabova Anna | 8В | 2006-2007 | District Olympiads | Art&Design | 3 |
| Dianova Anna | 8В | 2006-2007 | District Olympiads | Art&Design | 3 |



